<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:47 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://armin-mos.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Armin Mostafavi</title>
		<link><![CDATA[https://armin-mos.com]]></link>
		<description><![CDATA[Armin Mostafavi]]></description>
		<lastBuildDate><![CDATA[Thu, 30 Oct 2025 23:51:02 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://armin-mos.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://armin-mos.com/mpacts-of-illuminance-and-correlated-color-temperature-on-cognitive-performance-a-vr-lighting-study/]]></guid>
			<link><![CDATA[https://armin-mos.com/mpacts-of-illuminance-and-correlated-color-temperature-on-cognitive-performance-a-vr-lighting-study/]]></link>
			<title>Impacts of Illuminance and Correlated Color Temperature on Cognitive Performance: A VR-Lighting Study</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 23:51:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/assessing-the-feasibility-and-efficacy-of-virtual-reality-navigational-training-for-older-adults/]]></guid>
			<link><![CDATA[https://armin-mos.com/assessing-the-feasibility-and-efficacy-of-virtual-reality-navigational-training-for-older-adults/]]></link>
			<title>Assessing the Feasibility, and Efficacy of Virtual Reality Navigational Training for Older Adults</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 23:50:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/effects-of-illuminance-and-correlated-color-temperature-on-emotional-responses-and-lighting-adjustment-behaviors/]]></guid>
			<link><![CDATA[https://armin-mos.com/effects-of-illuminance-and-correlated-color-temperature-on-emotional-responses-and-lighting-adjustment-behaviors/]]></link>
			<title>Effects of illuminance and correlated color temperature on emotional responses and lighting adjustment behaviors</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 23:50:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/analyzing-the-effects-of-storefront-window-display-transparency-on-perceived-store-attractiveness-and-approach-behavior/]]></guid>
			<link><![CDATA[https://armin-mos.com/analyzing-the-effects-of-storefront-window-display-transparency-on-perceived-store-attractiveness-and-approach-behavior/]]></link>
			<title>Analyzing the effects of storefront window display transparency on perceived store Attractiveness and Approach behavior</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 23:50:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/evaluating-wayfinding-designs-in-healthcare-settings-through-biometric-data-and-virtual-response-testing/]]></guid>
			<link><![CDATA[https://armin-mos.com/evaluating-wayfinding-designs-in-healthcare-settings-through-biometric-data-and-virtual-response-testing/]]></link>
			<title>Evaluating Wayfinding Designs in Healthcare Settings through Biometric Data and Virtual Response Testing</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 23:50:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/impact-of-retail-layout-design-on-attention-and-user-behavior/]]></guid>
			<link><![CDATA[https://armin-mos.com/impact-of-retail-layout-design-on-attention-and-user-behavior/]]></link>
			<title>Impact of Retail Layout Design on Attention and User Behavior</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 23:50:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/teachingstatement/]]></guid>
			<link><![CDATA[https://armin-mos.com/teachingstatement/]]></link>
			<title>Teaching Statement</title>
			<pubDate><![CDATA[Sat, 13 Dec 2025 20:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/enhancing-lighting-design-through-the-investigation-of-illuminance-and-correlated-color-temperatures-effects-on-brain-activity-an-eeg-vr-approach/]]></guid>
			<link><![CDATA[https://armin-mos.com/enhancing-lighting-design-through-the-investigation-of-illuminance-and-correlated-color-temperatures-effects-on-brain-activity-an-eeg-vr-approach/]]></link>
			<title>Enhancing lighting design through the investigation of illuminance and correlated color Temperature&#8217;s effects on brain activity: An EEG-VR approach</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 23:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/researchstatement/]]></guid>
			<link><![CDATA[https://armin-mos.com/researchstatement/]]></link>
			<title>Research Statement</title>
			<pubDate><![CDATA[Sat, 13 Dec 2025 20:11:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/comparing-spatial-navigation-in-a-virtual-environment-vs-an-identical-real-environment-across-the-adult-lifespan/]]></guid>
			<link><![CDATA[https://armin-mos.com/comparing-spatial-navigation-in-a-virtual-environment-vs-an-identical-real-environment-across-the-adult-lifespan/]]></link>
			<title>Comparing spatial navigation in a virtual environment vs. an identical real environment across the adult lifespan</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 00:15:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/photogrammetric-solutions-for-3d-modeling-of-cultural-heritage-sites-in-remote-areas/]]></guid>
			<link><![CDATA[https://armin-mos.com/photogrammetric-solutions-for-3d-modeling-of-cultural-heritage-sites-in-remote-areas/]]></link>
			<title>Photogrammetric Solutions for 3D Modeling of Cultural Heritage Sites in Remote Areas</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 00:08:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/vr-social-interaction-social-vr-experiences-to-increase-interaction-among-older-adults-2/]]></guid>
			<link><![CDATA[https://armin-mos.com/vr-social-interaction-social-vr-experiences-to-increase-interaction-among-older-adults-2/]]></link>
			<title>VR Social Interaction: Social VR Experiences to increase Interaction among Older Adults</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 23:50:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/vr-garden-using-a-nature-based-virtual-reality-environment-for-improving-mood-states-and-cognitive-engagement-in-older-adults/]]></guid>
			<link><![CDATA[https://armin-mos.com/vr-garden-using-a-nature-based-virtual-reality-environment-for-improving-mood-states-and-cognitive-engagement-in-older-adults/]]></link>
			<title>VR Garden: Using a Nature-Based Virtual Reality Environment for Improving Mood States and Cognitive Engagement in Older Adults</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 23:49:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/research-tool-for-evaluating-in-store-consumer-attitudes-and-behavior/]]></guid>
			<link><![CDATA[https://armin-mos.com/research-tool-for-evaluating-in-store-consumer-attitudes-and-behavior/]]></link>
			<title>Research Tool for Evaluating In-store Consumer Attitudes and Behavior</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 23:48:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/researchportfolio/]]></guid>
			<link><![CDATA[https://armin-mos.com/researchportfolio/]]></link>
			<title>Research Portfolio</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 17:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/teachingportfolio/]]></guid>
			<link><![CDATA[https://armin-mos.com/teachingportfolio/]]></link>
			<title>Teaching Portfolio</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 16:58:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/designportfolio/]]></guid>
			<link><![CDATA[https://armin-mos.com/designportfolio/]]></link>
			<title>Design Portfolio</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 16:52:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/interactive-architectural-spaces-3d-digitalization-of-cultural-heritages-using-augmented-reality/]]></guid>
			<link><![CDATA[https://armin-mos.com/interactive-architectural-spaces-3d-digitalization-of-cultural-heritages-using-augmented-reality/]]></link>
			<title>Interactive architectural spaces; 3D digitalization of cultural heritages Using Augmented Reality</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 23:47:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/projects/]]></guid>
			<link><![CDATA[https://armin-mos.com/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 23:38:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/student-area/]]></guid>
			<link><![CDATA[https://armin-mos.com/student-area/]]></link>
			<title>Student Area</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 22:28:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/ied-2021/]]></guid>
			<link><![CDATA[https://armin-mos.com/ied-2021/]]></link>
			<title>Protected: IED 2021</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 21:59:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/ied-2020/]]></guid>
			<link><![CDATA[https://armin-mos.com/ied-2020/]]></link>
			<title>Protected: IED 2020</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 21:57:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/dail-cornell/]]></guid>
			<link><![CDATA[https://armin-mos.com/dail-cornell/]]></link>
			<title>Protected: DAIL Cornell</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 21:57:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/pars-2016-2020/]]></guid>
			<link><![CDATA[https://armin-mos.com/pars-2016-2020/]]></link>
			<title>Protected: PARS 2016-2020</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 21:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/publications/]]></guid>
			<link><![CDATA[https://armin-mos.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Sun, 21 Sep 2025 16:01:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/about/]]></guid>
			<link><![CDATA[https://armin-mos.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sun, 19 Oct 2025 16:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/games/]]></guid>
			<link><![CDATA[https://armin-mos.com/games/]]></link>
			<title>Tools and Games</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 15:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/ied-2022/]]></guid>
			<link><![CDATA[https://armin-mos.com/ied-2022/]]></link>
			<title>Protected: IED 2022</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 19:32:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/portfolio/impacts-of-illuminance-and-correlated-color-temperature-on-cognitive-performance-a-vr-lighting-study/]]></guid>
			<link><![CDATA[https://armin-mos.com/portfolio/impacts-of-illuminance-and-correlated-color-temperature-on-cognitive-performance-a-vr-lighting-study/]]></link>
			<title>Impacts of Illuminance and Correlated Color Temperature on Cognitive Performance: A VR-Lighting Study</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 21:24:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://armin-mos.com/]]></guid>
			<link><![CDATA[https://armin-mos.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 19 Oct 2025 15:32:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
